Yes, folks…his legends precedes him all around the globe.

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
82761 12024 13 8 4514 665

Visits based on day of month

Day Amount Graph / %
1 2505 Day - 1 - 2505 - 3.03 %   3.03 %
2 3406 Day - 2 - 3406 - 4.12 %   4.12 %
3 2363 Day - 3 - 2363 - 2.86 %   2.86 %
4 2283 Day - 4 - 2283 - 2.76 %   2.76 %
5 4497 Day - 5 - 4497 - 5.43 %   5.43 %
6 1510 Day - 6 - 1510 - 1.82 %   1.82 %
7 1447 Day - 7 - 1447 - 1.75 %   1.75 %
8 1505 Day - 8 - 1505 - 1.82 %   1.82 %
9 3553 Day - 9 - 3553 - 4.29 %   4.29 %
10 5787 Day - 10 - 5787 - 6.99 %   6.99 %
11 5485 Day - 11 - 5485 - 6.63 %   6.63 %
12 2726 Day - 12 - 2726 - 3.29 %   3.29 %
13 1809 Day - 13 - 1809 - 2.19 %   2.19 %
14 963 Day - 14 - 963 - 1.16 %   1.16 %
15 1069 Day - 15 - 1069 - 1.29 %   1.29 %
16 1018 Day - 16 - 1018 - 1.23 %   1.23 %
17 2356 Day - 17 - 2356 - 2.85 %   2.85 %
18 1934 Day - 18 - 1934 - 2.34 %   2.34 %
19 2156 Day - 19 - 2156 - 2.61 %   2.61 %
20 1630 Day - 20 - 1630 - 1.97 %   1.97 %
21 1683 Day - 21 - 1683 - 2.03 %   2.03 %
22 5073 Day - 22 - 5073 - 6.13 %   6.13 %
23 3485 Day - 23 - 3485 - 4.21 %   4.21 %
24 3192 Day - 24 - 3192 - 3.86 %   3.86 %
25 3443 Day - 25 - 3443 - 4.16 %   4.16 %
26 3605 Day - 26 - 3605 - 4.36 %   4.36 %
27 2906 Day - 27 - 2906 - 3.51 %   3.51 %
28 2841 Day - 28 - 2841 - 3.43 %   3.43 %
29 2716 Day - 29 - 2716 - 3.28 %   3.28 %
30 2042 Day - 30 - 2042 - 2.47 %   2.47 %
31 1773 Day - 31 - 1773 - 2.14 %   2.14 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 994 Day - 1 - 994 - 10.23 %   10.23 %
2 1684 Day - 2 - 1684 - 17.33 %   17.33 %
3 520 Day - 3 - 520 - 5.35 %   5.35 %
4 600 Day - 4 - 600 - 6.18 %   6.18 %
5 797 Day - 5 - 797 - 8.2 %   8.2 %
6 606 Day - 6 - 606 - 6.24 %   6.24 %
7 655 Day - 7 - 655 - 6.74 %   6.74 %
8 598 Day - 8 - 598 - 6.16 %   6.16 %
9 487 Day - 9 - 487 - 5.01 %   5.01 %
10 661 Day - 10 - 661 - 6.8 %   6.8 %
11 835 Day - 11 - 835 - 8.59 %   8.59 %
12 506 Day - 12 - 506 - 5.21 %   5.21 %
13 759 Day - 13 - 759 - 7.81 %   7.81 %
14 13 Day - 14 - 13 - 0.13 %   0.13 %

Visits based on day of week

Day Amount Graph / %
Sunday 14222 Day - Sunday - 14222 - 17.18 %   17.18 %
Monday 13261 Day - Monday - 13261 - 16.02 %   16.02 %
Tuesday 14238 Day - Tuesday - 14238 - 17.2 %   17.2 %
Wednesday 9539 Day - Wednesday - 9539 - 11.53 %   11.53 %
Thursday 10410 Day - Thursday - 10410 - 12.58 %   12.58 %
Friday 9329 Day - Friday - 9329 - 11.27 %   11.27 %
Saturday 11762 Day - Saturday - 11762 - 14.21 %   14.21 %

Visits based on month

Month Amount Graph / %
Jul 09 806 Month - Jul 09 - 806 - 0.97 %   0.97 %
Aug 09 1179 Month - Aug 09 - 1179 - 1.42 %   1.42 %
Sep 09 885 Month - Sep 09 - 885 - 1.07 %   1.07 %
Oct 09 1721 Month - Oct 09 - 1721 - 2.08 %   2.08 %
Nov 09 4756 Month - Nov 09 - 4756 - 5.75 %   5.75 %
Dec 09 14438 Month - Dec 09 - 14438 - 17.45 %   17.45 %
Jan 10 27899 Month - Jan 10 - 27899 - 33.71 %   33.71 %
Feb 10 21362 Month - Feb 10 - 21362 - 25.81 %   25.81 %
Mar 10 9715 Month - Mar 10 - 9715 - 11.74 %   11.74 %

Visits based on hour of day

Hour Amount Graph / %
0 4103 Hour - 0 - 4103 - 4.96 %   4.96 %
1 2660 Hour - 1 - 2660 - 3.21 %   3.21 %
2 3240 Hour - 2 - 3240 - 3.91 %   3.91 %
3 3868 Hour - 3 - 3868 - 4.67 %   4.67 %
4 2800 Hour - 4 - 2800 - 3.38 %   3.38 %
5 2598 Hour - 5 - 2598 - 3.14 %   3.14 %
6 2854 Hour - 6 - 2854 - 3.45 %   3.45 %
7 2977 Hour - 7 - 2977 - 3.6 %   3.6 %
8 3332 Hour - 8 - 3332 - 4.03 %   4.03 %
9 3260 Hour - 9 - 3260 - 3.94 %   3.94 %
10 3748 Hour - 10 - 3748 - 4.53 %   4.53 %
11 3760 Hour - 11 - 3760 - 4.54 %   4.54 %
12 3998 Hour - 12 - 3998 - 4.83 %   4.83 %
13 5003 Hour - 13 - 5003 - 6.05 %   6.05 %
14 3229 Hour - 14 - 3229 - 3.9 %   3.9 %
15 3408 Hour - 15 - 3408 - 4.12 %   4.12 %
16 3260 Hour - 16 - 3260 - 3.94 %   3.94 %
17 3086 Hour - 17 - 3086 - 3.73 %   3.73 %
18 2908 Hour - 18 - 2908 - 3.51 %   3.51 %
19 3095 Hour - 19 - 3095 - 3.74 %   3.74 %
20 4118 Hour - 20 - 4118 - 4.98 %   4.98 %
21 3745 Hour - 21 - 3745 - 4.53 %   4.53 %
22 4305 Hour - 22 - 4305 - 5.2 %   5.2 %
23 3406 Hour - 23 - 3406 - 4.12 %   4.12 %

Most visited pages (5)

Page Amount Graph / %
/ 8336 Page - / - 8336 - 38.81 %   38.81 %
/2009/11/27/27-11-09190630/ 6704 Page - /2009/11/27/27-11-09190630/ - 6704 - 31.21 %   31.21 %
/2009/12/29/29-12-09133221/ 2215 Page - /2009/12/29/29-12-09133221/ - 2215 - 10.31 %   10.31 %
/2009/12/30/30-12-0914431/ 2116 Page - /2009/12/30/30-12-0914431/ - 2116 - 9.85 %   9.85 %
/2009/11/22/22-11-0981328/ 2108 Page - /2009/11/22/22-11-0981328/ - 2108 - 9.81 %   9.81 %

Most seen referers (5)

Referer Amount Graph / %
http://community.discoveryeducation.com/node/7490 344 Referer - <a href=http://community.discoveryeducation.com/node/7490 - 344 - 30.91 %" />   30.91 %
http://community.discoveryeducation.com/node/7481 261 Referer - <a href=http://community.discoveryeducation.com/node/7481 - 261 - 23.45 %" />   23.45 %
http://www.google.com/search?q=dos+equis+man&ie=ut... 222 Referer - <a href=http://www.google.com/search?q=dos+equis+man&ie=utf-8&oe=utf-8&aq=t&rls=org.mozilla:en-US:official&client=firefox-a - 222 - 19.95 %" />   19.95 %
http://community.discoveryeducation.com/forums/col... 178 Referer - <a href=http://community.discoveryeducation.com/forums/colegialas_chilenas_desnudas - 178 - 15.99 %" />   15.99 %
http://www.dotcomjunkies.com/members/kayo/forum/po... 108 Referer - <a href=http://www.dotcomjunkies.com/members/kayo/forum/posts/09-12-23/44109.shtml - 108 - 9.7 %" />   9.7 %

Most used browsers (5)

UserAgent Amount Graph / %
Internet Explorer 46563 UserAgent -  Internet Explorer - 46563 - 58.17 %   58.17 %
Mozilla Firefox 21923 UserAgent -  Mozilla Firefox - 21923 - 27.39 %   27.39 %
unknown 7299 UserAgent - unknown - 7299 - 9.12 %   9.12 %
Netscape Navigator 2137 UserAgent -  Netscape Navigator - 2137 - 2.67 %   2.67 %
Safari 2119 UserAgent -  Safari - 2119 - 2.65 %   2.65 %

Most used browsers versions (5)

UserAgent Amount Graph / %
Internet Explorer 6.0 38590 UserAgent -  Internet Explorer 6.0 - 38590 - 61.85 %   61.85 %
Mozilla Firefox 3.5.3 9853 UserAgent -  Mozilla Firefox 3.5.3 - 9853 - 15.79 %   15.79 %
unknown 7299 UserAgent - unknown - 7299 - 11.7 %   11.7 %
Internet Explorer 7.0 3537 UserAgent -  Internet Explorer 7.0 - 3537 - 5.67 %   5.67 %
Mozilla Firefox 2.0.0.6 3112 UserAgent -  Mozilla Firefox 2.0.0.6 - 3112 - 4.99 %   4.99 %

Most used operating systems (5)

Operating System Amount Graph / %
Windows XP Windows XP 58126 Operating System -  <img src='http://www.dosequisman.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 58126 - 72.77 %   72.77 %
unknown 11840 Operating System - unknown - 11840 - 14.82 %   14.82 %
Windows Vista Windows Vista 3899 Operating System -  <img src='http://www.dosequisman.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows Vista' width='14' height='14' class='browsericon' />  Windows Vista - 3899 - 4.88 %   4.88 %
Windows 2000 Windows 2000 3414 Operating System -  <img src='http://www.dosequisman.com/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows 2000' width='14' height='14' class='browsericon' />  Windows 2000 - 3414 - 4.27 %   4.27 %
Mac OS X Mac OS X 2598 Operating System -  <img src='http://www.dosequisman.com/wp-content/plugins/counterizeii/browsers/macos.png' alt='Mac OS X' width='14' height='14' class='browsericon' />  Mac OS X - 2598 - 3.25 %   3.25 %

Most searched keywords (5)

Keyword Amount Graph / %
dos equis man 1860 Keyword - dos equis man - 1860 - 78.41 %   78.41 %
sandra model 263 Keyword - sandra model  - 263 - 11.09 %   11.09 %
the most interesting man in the world 142 Keyword - the most interesting man in the world - 142 - 5.99 %   5.99 %
http://www.dosequisman.com 56 Keyword - <a href=http://www.dosequisman.com - 56 - 2.36 %" />   2.36 %
most interesting man in the world 51 Keyword - most interesting man in the world - 51 - 2.15 %   2.15 %

Most searched keywords today(5)

Keyword Amount Graph / %
mujeres dominicanas 1 Keyword - mujeres dominicanas - 1 - 50 %   50 %
the most interesting man in the world facts 1 Keyword - the most interesting man in the world facts - 1 - 50 %   50 %


Statistics recorded with Counterize II - Version 2.13

Highlight It

Reply

  Loading...
c
compose new post
j
next post/next comment
k
previous post/previous comment
r
reply
e
edit
o
show/hide comments
t
go to top
esc
cancel